Photos 📷
This page contains photos I’ve taken on one of my cameras, not my phone.
Clicking on a photo will show you an info card. This card states what camera and lens were used, and their settings. Below is a break down of the card.
Taken On | That date the photo was taken. |
Camera | The camera used to take the photo. |
Lens | The lens used on the camera. |
Focal Length | The distance (in mm) between the camera lens and the image sensor when the subject is in focus. It determines the field of view and magnification of the image (e.g., wide-angle or telephoto). Larger numbers are more zoomed in. |
Aperture | The opening in the lens through which light passes. Measured in f-stops (e.g., f/2.8, f/16), it controls the amount of light entering the camera and affects depth of field. Smaller numbers allow more light in. |
ISO | The sensitivity of the camera's sensor to light. Higher ISO (e.g., ISO 1600) increases brightness but may add noise, while lower ISO (e.g., ISO 100) provides cleaner images but needs more light. |
Exposure Time | Also known as shutter speed, it is the amount of time the camera's sensor is exposed to light. Measured in seconds or fractions (e.g., 1/250), it influences motion blur and brightness. |
Clicking on the photo again will open a “full size” version.